Bylaws and Policies
The following are common bylaws and policies applicable to citizens.
Administration & General
| Bylaw / Policy | Name | Description |
| #1509 | Freedom of Information & Protection of Privacy | The purpose of the Bylaw is to establish the administrative structure of the Town of Cardston in relation to the Freedom of Information & Protection of Privacy Act, and to set fees thereunder. |
| #1535 | Curfew | Bylaw that regulates the time at which minors shall not be in a public place at night without proper guardianship within the Town of Cardston. |
| #1597 | Unsightly Premises | Governs unsightly and vacant premises within the Town of Cardston. |
| #1608 | Public Behaviour | This bylaw prohibits certain behaviour to regulate public behaviour and protect the interests of the general public. |
| #1610 | Business License | The bylaw regulates businesses, trades and occupations operating withing the Town of Cardston. |
| #1612 | Open Burning Bylaw | Provides regulations for control and safety around open burning sites. |
| #D/25-1 | Donation Policy | The donation policy sets parameters for giving donations from the Town. |
| # I/10 | Access to Information | This policy sets fees and guidelines for providing access to information. |
| #O10-1 | Opportunities Initiative | This policy provides an opportunity for funding for NEW initiatives that are likely to draw people into Cardston. |
Animal Control
| Bylaw / Policy | Name | Description |
| #1616A | Dog Control | Refered to as the “Dog Control Bylaw.” Offers rules and regulations with respect to keeping a dog in the Town limits. All dog owners in the Town of Cardston must purchase a dog license. |
| #1548 | Cat Control | The cat control bylaw specifies that all cat owners in the Town of Cardston must purchase a cat license. Cat owners are to be responsible for cats at all times. |
| #1604 | Domestic Animals | Regulates the keeping of wildlife or domestic animals or poultry within the limits of the Town of Cardston. |
Development
| Bylaw | Name | Description |
| #1530 | Municipal Development Plan | The Municipal Development Plan identifies a number of community and planning issues that affect Cardston and its residents. The plan helps to guide and shape long term growth and development within the Town. |
| #1559 | West Area Structure Plan | This bylaw provides a framework for the subsequent orderly subdivision and development of the West side of Cardston |
| #1573 | East Area Structure Plan | This bylaw provides a framework for the subsequent orderly subdivision and development of the East side of Cardston |
| #1581 | Land Use Bylaw | The land use bylaw provides a framework to guide future decisions about land use and development within the Town of Cardston. Click here for more documents and information on land use planning. |
| #1581A | Land Use Bylaw Ammendment | This is an ammendment to the Land Use Bylaw. |
| #U/5 | Urban Renewal | Policy designed to support the demolition and reconstruction of old buildings |
Taxation
| Bylaw / Policy | Name | Description |
| #1601 | 2011 Mill Rate | This bylaw sets the mill rate for 2011. |
| #1613 | 2012 Mill Rate | This bylaw sets the mill rate for 2012. |
| # A/40 | Excessive Increase in Assessed Value | The policy describes the action taken when a rate payer receives a significant increase in assessment due to changes in the standards of assessment as per rate or code changes. |
Utilities
| Bylaw | Name | Description |
| #1579 | Garbage | Outlines garbage collection rules and regulations. Effective garbage rates are included at the end of this bylaw. |
| #1582A | Utilities | Outlines regulations relating to water and sewer utilities. Utility rates for water and sewer effective October 1, 2011. |
| #1606A | Distribution Tariff | This bylaw deals with distribution tariff rate schedules for electrical distribution in the Town of Cardston. |
| # W/10 | Water Meters | This policy governs the requirement and use of water meters and related equipment. |
